

| ID # | Sex | Color | Born | Status |
| 153 | Female | Black | Apr 98 | Alpha |
| 164 | Male | Black | Apr 98 | Alpha |
| Black | Apr 00 | Adults | ||
| Black | Apr 00 | Adults | ||
| Black | Apr 00 | Adults |
Pack Location: Northeast area outside of Yellowstone
| ID # | Sex | Color | Born | Status |
| 077 | Female | Black | Apr 97 | Alpha |
| 009 | Female | Gray | Jan 95 | Adult |
| Unk | Black | Adult |
Pack Location: Northeastern Corner of Yellowstone
| ID # | Sex | Color | Born | Status |
| 033 | Female | Black | Jan 96 | Alpha |
| 034 | Male | Gray | Jan 96 | Alpha |
| 113 | Male | Gray | Mar 97 | Adult |
| 198 | Female | Gray | Mar 99 | Adult |
| 201 | Female | Black | Mar 99 | Adult |
| 202 | Male | Black | Mar 00 | Adult |
| 203 | Male | Black | Mar 00 | Adult |
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult |
Pack Location: Northwestern Corner of Yellowstone
| ID # | Sex | Color | Born | Status |
| 151 | Female | Gray | Mar 97 | Alpha |
| Black | Adult | |||
| Black | Adult |
Pack Location: West of Norris
| ID # | Sex | Color | Born | Status |
| 021 | Male | Black | Mar 95 | Alpha |
| 042 | Female | Black | Mar 96 | Alpha |
| 103 | Female | Black | Mar 97 | Adult |
| 105 | Female | Black | Mar 97 | Adult |
| 106 | Female | Gray | Mar 97 | Adult |
| Male | Gray | Adult | ||
| 216 | Female | Black | Mar 00 | Adult |
| 217 | Female | Gray | Mar 00 | Adult |
| 218 | Female | Gray | Mar 00 | Adult |
| 219 | Male | Gray | Mar 00 | Adult |
| 221 | Male | Gray | Mar 00 | Adult |
| 222 | Male | Gray | Mar 00 | Adult |
| 223 | Female | Gray | Mar 00 | Adult |
| 224 | Male | Black | Mar 00 | Adult |
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult |
Pack Location: Lamar Valley in Yellowstone
| ID # | Sex | Color | Born | Status |
| Gray | Adult | |||
| Black | Adult | |||
| Gray | Adult | |||
| 204 | Black | Mar 00 | Adult | |
| 205 | Black | Mar 00 | Adult |
Pack Location: Northwest of Yellowstone
| ID # | Sex | Color | Born | Status |
| 029 | Male | Gray | Mar 94 | Alpha |
| 137 | Female | Black | Mar 97 | Alpha |
| Gray | Adult | |||
| Gray | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult |
Pack Location: East of Jackson Hole
| ID # | Sex | Color | Born | Status |
| 002 | Male | Black | Mar 93 | Alpha |
| 007 | Female | Gray | Mar 93 | Alpha |
| 209 | Female | Black | Mar 00 | Adult |
| 210 | Male | Black | Mar 00 | Adult |
| 211 | Male | Gray | Mar 00 | Adult |
| 220 | Female | Gray | Mar 00 | Adult |
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult |
Pack Location: The pack is located in the Blacktail Plateau area of northern Yellowstone.
| ID # | Sex | Color | Born | Status |
| 005 | Female | Gray | Jan 95 | Lone |
| 104 | Male | Black | Mar 97 | Lone |
| 191 | Male | Gray | Mar 98 | Lone |
| 196 | Male | Black | Mar 98 | Lone |
Pack Location: Free roaming throughout the greater Yellowstone area.
| ID # | Sex | Color | Born | Status |
| Gray | Adult | |||
| Gray | Adult | |||
| Gray | Adult | |||
| Gray | Adult | |||
| Gray | Adult | |||
| Black | Adult |
Pack Location: North of Yellowstone. Origins of these wolves are unknown.
| ID # | Sex | Color | Born | Status |
| 174 | Female | Gray | Mar 98 | Adult |
| 175 | Female | Gray | Mar 98 | Adult |
| 193 | Male | Black | Mar 98 | Adult |
| 194 | Male | Black | Mar 98 | Adult |
Pack Location: East of the Canyon Area.
| ID # | Sex | Color | Born | Status |
| 048 | Female | Gray | Mar 96 | Alpha |
| 070* | Male | Gray | Mar 95 | Adult |
| 072* | Male | Gray | Mar 95 | Adult |
| 213 | Female | Gray | Mar 00 | Adult |
| 214 | Female | Gray | Mar 00 | Adult |
| 215 | Male | Gray | Mar 00 | Adult |
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult |
* These two wolves were members of the Sawtooth Pack that was relocated to Yellowstone from northern Montana.
Pack Location: Norris Area.
| ID # | Sex | Color | Born | Status |
| 018 | Female | Black | Mar 95 | Alpha |
| 150 | Male | Gray | Mar 98 | Adult |
| 190 | Female | Black | Mar 99 | Adult |
| 207 | Male | Black | Mar 99 | Adult |
| Female | Gray |
| ID # | Sex | Color | Born | Status | Female | Gray | Alpha |
| 162 | Male | Gray | Mar 98 | Adult |
| 192 | Male | Gray | Mar 98 | Adult |
| 208 | Male | Black | Adult | |
| Male | Black | Adult |
Pack Location: Range is the northern area of Yellowstone.
| ID # | Sex | Color | Born | Status |
| Female | Gray | Alpha | ||
| 195 | Male | Black | Mar 98 | Adult |
| Gray | Adult | |||
| Gray | Adult |
Pack Location: North of Gardiner, Montana.
| ID # | Sex | Color | Born | Status |
| 041 | Female | Black | Mar 96 | Alpha |
| 052 | Male | Black | Mar 96 | Alpha |
| 231 | Male | Black | Mar 00 | Adult |
| Black | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult |
Pack Location: Northeast of Yellowstone in the Sunlight Basin.
| ID # | Sex | Color | Born | Status |
| 152 | Female | Gray | Mar 98 | Alpha |
| 206 | Male | Gray | Mar 00 | Alpha |
| 204 | Male | Gray | Mar 00 | Adult |
| 205 | Male | Gray | Mar 00 | Adult |
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult |
Pack Location: West of the Mammoth Area.
| ID # | Sex | Color | Born | Status |
| 115 | Female | Gray | Mar 98 | Alpha |
| 250 | Male | Gray | Alpha | |
| 238 | Female | Gray | Mar 00 | Adult |
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult |
Pack Location: Northwest corner of Yellowstone.
| ID # | Sex | Color | Born | Status |
| 200 | Female | Black | Mar 99 | Adult |
| 228 | Female | Black | Mar 99 | Adult |
| 229 | Male | Black | Mar 99 | Adult |
| Black | Mar 99 | Adult |
Pack Location: Southeast corner of Grand Teton National Park.
| ID # | Sex | Color | Born | Status |
| 147 | Male | Gray | Mar 97 | Adult |
| Gray | Adult | |||
| Gray | Adult | |||
| Gray | Adult | |||
| Black | Adult | |||
| Black | Adult | |||
| Black | Adult |
Pack Location: Southeast area of Yellowstone
| ID # | Sex | Color | Born | Status |
| 044 | Female | Black | Mar 96 | Adult |
| 120 | Male | Gray | Mar 97 | Adult |
| 126 | Female | Black | Mar 97 | Adult |
| 225 | Male | Gray | Mar 00 | Adult |
| 226 | Male | Gray | Mar 00 | Adult |
| 227 | Male | Gray | Mar 00 | Adult |
| Gray | Mar 00 | Adult | ||
| Gray | Mar 00 | Adult | ||
| Black | Mar 00 | Adult | ||
| Gray | Sub | |||
| Gray | Sub | |||
| Black | Sub | |||
| Black | Sub |
Pack Location: Thorofare Area of the park.
Total Wolf population: Approximately 164 wolves in 19 packs.
| ID # | Sex | Color | Pack | Date of Death | Cause of Death |
| 003 | Male | Black | Crystal Creek | Feb 96 | Mgmt Control | 004 | Male | Black | Crystal Creek | 20 May 96 | Wolves |
| 006 | Male | Black | Crystal Creek | Aug 98 | Natural Causes |
| 010 | Male | Gray | Rose Creek | 01 May 95 | Shot Illegally |
| 011 | Female | Gray | Soda Butte | 30 Mar 96 | Shot by Ranch hand |
| 012 | Male | Black | Soda Butte | 10 Feb 96 | Shot Illegally |
| 013 | Male | Gray | Soda Butte | Feb 97 | Natural Causes |
| 015 | Male | Black | Washakie/Soda Butte | Dec 97 | Shot ADC |
| 017 | Female | Gray | Chief Joseph/Soda Butte | 17 Jul 97 | Natural Causes |
| 019 | Female | Black | Rose Creek | Apr 97 | Wolves |
| Four pups of #19 | Unk | Unk | Rose Creek | Apr 97 | Wolves |
| 020 | Male | Black | Rose Creek | 18 Jun 96 | Wolves |
| 022 | Male | Black | Rose Creek | 19 Dec 95 | Hit by truck |
| 026 | Female | Gray | Washakie | 21 Jun 98 | ADC |
| 027 | Female | Gray | Nez Perce | Dec 97 | Shot ADC |
| 028 | Male | Gray | Nez Perce | Jan 97 | Shot |
| 030 | Female | Gray | Thorofare | Feb 98 | Avalanche or Wolves |
| 031 | Male | Gray | Druid Peak/Chief Joseph | Dec 97 | Illegally Shot |
| 032 | Female | Gray | Chief Joseph | 25 Jun 96 | Hit by truck |
| 035 | Male | Black | Thorofare/Lone Star | Feb 98 | Wolves |
| 036 | Female | Black | Lone Star | 15 Apr 96 | Thermal Accident |
| 037 | Female | Gray | Nez Perce | Dec 97 | Shot ADC |
| 038 | Male | Gray | Druid Peak | Dec 97 | Illegally Shot |
| 039 | Female | Gray | Adult | Mar 98 | Illegally Shot |
| 045 | Female | Unk | Nez Perce | Sep 96 | Natural Causes |
| 046 | Male | Gray | Nez Perce | Did Not Die | Lost leg in accident |
| 047 | Male | Unk | Nez Perce | Sep 96 | Hit by car |
| 063 | Female | Unk | Sawtooth | 26 Nov 97 | Preying on Livestock |
| 064 | Female | Unk | Sawtooth | 06 Jun 97 | Preying on Livestock |
| 066 | Male | Black | Sawtooth | 17 Jul 97 | Hit by car |
| 067 | Female | Black | Nez Perce | 22 Aug 98 | ADC |
| 068 | Female | Gray | Sawtooth | Sep 97 | ADC |
| 069 | Male | Gray | Sawtooth | Jul 97 | Rancher Shot |
| 071 | Female | Black | Sawtooth | May 97 | Mgmt Accident |
| 083 | Male | Gray | Rose Creek | 27 Oct 98 | Natural Causes |
| 085 | Female | Gray | Rose Creek | Dec 98 | Druid Peak Pack |
| 091 | Female | Unk | Nez Perce | May 97 | Natural Causes |
| 108 | Unk | Black | Chief Joseph | Sep 97 | Hit by vehicle |
| 111 | Female | Gray | Chief Joseph | Jun 98 | Unk |
| 127 | Unk | Gray | Thorofare | Feb 98 | Wolves |
| 135 | Male | Gray | Washakie | 12 Jun 98 | ADC |
ADC - Animal Depredation Control (preying on livestock).
Number 046 was injured and lost a leg, and was given to the Minnesota Wildlife Center.
If two packs are listed, the first pack is the pack they were in when killed, the second is the original pack.
| Captive Wolves | Wolf Map | Wolf Page | Wolf News | Wolf Sightings | Wolf History |
Comments or Suggestions are Welcome. Send To: John@Yellowstone-Natl-Park.Com. Thank You!